Online Students
Subject |
Exam Name |
Testing Organization |
Passing Score |
Sem. Hour Credit |
SJC Course |
Business | Principles of Macroeconomics | CLEP | 50 | 3 | BA 202 |
Business | Principles of Microeconomics | CLEP | 50 | 3 | BA 201 |
Business | Financial Accounting | CLEP | 50 | 3 | AC 210 |
Business | Principles of Management | CLEP | 50 | 3 | MG 101 |
Business | Principles of Marketing | CLEP | 50 | 3 | MK 201 |
Business | Introductory Business Law | CLEP | 50 | 3 | BA 301 |
Business | Business Ethics & Society** | DSST | 400 | 3 | BA 306 |
Business | Human Resource Management *** | DSST | 400 | 3 | MG 302 |
Business | Introduction to Business | DSST | 400 | 3 | |
Business | Management Information Systems | DSST | 400 | 3 | BA 350 |
Business | Money & Banking | DSST | 400 | 3 | |
Business | Organizational Behavior | DSST | 400 | 3 | MG 309 |
Business | Personal Finance | DSST | 400 | 3 | |
Business | Principles of Finance | DSST | 400 | 3 | FI 301 |
Business | Principles of Supervision | DSST | 400 | 3 | |
English Composition | College Composition w/essay | CLEP | 50 | 6 | EH 106 & EH 107 |
General Elective | Foundations of Education | DSST | 400 | 3 | |
General Elective | Principles of Public Speaking-Part 1 & 2 | DSST | 400 | 3 | |
History/Humanities | History of the United States I: Early Colonization to 1877 | CLEP | 50 | 3 | HY 201 |
History/Humanities | History of the United States II: 1865 to the Present | CLEP | 50 | 3 | HY 202 |
History/Humanities | Western Civilization I-Ancient near East to 1648 | CLEP | 50 | 3 | HY 101 |
History/Humanities | Western Civililization II-1648 to the Present | CLEP | 50 | 3 | HY 102 |
History/Humanities | A history of the Vietnam War | DSST | 400 | 3 | |
History/Humanities | History of the Soviet Union | DSST | 400 | 3 | |
History/Humanities | The Civil War & Reconstrution | DSST | 400 | 3 | |
Humanities | Analyzing & Interpreting Literature | CLEP | 50 | 3 | EH 102 |
Humanities | English Literature | CLEP | 50 | 3 | EH 205 |
Humanities | Humanities | CLEP | 50 | 3 | |
Humanities | French Language-Levels 1 & 2 | CLEP | 50/59 | 6/9 | |
Humanities | German Language-Levels 1 & 2 | CLEP | 50/60 | 6/9 | |
Humanities | Spanish Language-Levels 1 & 2 | CLEP | 50/63 | 6/9 | |
Humanities | Art in the Western World | DSST | 400 | 3 | AT 106 |
Humanities | American Literature | CLEP | 50 | 3 | EH 203 |
Humanities/Theology | Introduction to World Religion | DSST | 400 | 3 | TH 222 |
Informational Technology | Information Systems | CLEP | 50 | 3 | IT 100 |
Informational Technology | Computing & Information Technology | DSST | 400 | 3 | IT 100 |
Informational Technology | Fundamentals of Cybersecurity | DSST | 400 | 3 | IT 250 |
Mathematics | Calculus | CLEP | 50 | 4 | |
Mathematics | College Algebra | CLEP | 50 | 3 | MA 105 |
Mathematics | College Mathematics | CLEP | 50 | 6 | |
Mathematics | Precalculus | CLEP | 50 | 3 | |
Mathematics | Business Mathematics | DSST | 400 | 3 | |
Mathematics | Fundamentals of College Algebra | DSST | 400 | 3 | MA 105 |
Mathematics | Principles of Statistics | DSST | 400 | 3 | MA 205 |
Natural Science | Natural Sciences | CLEP | 50 | 6 | |
Natural Science | Health & Human Development | DSST | 400 | 3 | |
Natural Science | Human/Cultural Geography | DSST | 400 | 3 | |
Natural/Life Science | Biology | CLEP | 50 | 6 | |
Natural/Life Science | Environment & Humanity: The Race to Save the Planet | DSST | 400 | 3 | |
Natural/Physical Science | Chemistry | CLEP | 50 | 6 | |
Natural/Physical Science | Astronomy | DSST | 400 | 3 | |
Natural/Physical Science | Principles of Physical Science I | DSST | 400 | 3 | |
Philosophy | Ethics in America** | DSST | 400 | 3 | |
Psychology/Social Science | Human Growth & Development | CLEP | 50 | 3 | |
Psychology/Social Science | Introduction to Educational Psychology | CLEP | 50 | 3 | ED 301 OR PY 307 |
Psychology/Social Science | Introductory Psychology | CLEP | 50 | 3 | PY 101 |
Social Science | American Government | CLEP | 50 | 3 | |
Social Science | Criminal Justice | DSST | 400 | 6 | SO 202 & SO 343 |
Social Science | General Anthropology | DSST | 400 | 3 | |
Social Science | Introduction to Law Enforcement | DSST | 400 | 3 | |
Social Science | Lifespan Development Psychology | DSST | 400 | 3 | PY 211 |
Social Science | Substance Abuse | DSST | 400 | 3 | |
Sociology/Social Science | Introductory Sociology | CLEP | 50 | 3 | SO 201 |
**Does NOT count towards the PH200/PH210 Ethics requirement |
|||||
***Human Resource Management does NOT count towards the HA 302 requirement |